Description

Keys Standards
| MESH REFERENCE | MESH SIZES NOMINAL PITCH OF WIRES | WIRE DIAMETER | SHEET SIZE | |||
| Main, mm | Cross, mm | Main, mm | Cross, mm | Length, mm | Width, mm | |
| WELDMESH | ||||||
| WM 5030 | 50 | 50 | 3.0 | 3.0 | 2440 | 1220 |
| WM 5035 | 50 | 50 | 3.5 | 3.5 | 2440 | 1220 |
| WM 5040 | 50 | 50 | 4.0 | 4.0 | 2440 | 1220 |
| WM 6530 | 65 | 65 | 3.0 | 3.0 | 2440 | 1220 |
| WM 6535 | 65 | 65 | 3.5 | 3.5 | 2440 | 1220 |
| WM 6540 | 65 | 65 | 4.0 | 4.0 | 2440 | 1220 |
| WM 7525 | 75 | 75 | 2.5 | 2.5 | 2440 | 1220 |
| WM 7530 | 75 | 75 | 3.0 | 3.0 | 2440 | 1220 |
| WM 7535 | 75 | 75 | 3.5 | 3.5 | 2440 | 1220 |
| WM 7540 | 75 | 75 | 4.0 | 4.0 | 2440 | 1220 |
| BEDMESH | ||||||
| BM 5030 | 50 | 50 | 3.0 | 3.0 | 1830 | 915 |
| BM 5035 | 50 | 50 | 3.5 | 3.5 | 1830 | 915 |
| BM 5040 | 50 | 50 | 4.0 | 4.0 | 1830 | 915 |
| BM 6530 | 65 | 65 | 3.0 | 3.0 | 1830 | 915 |
| BM 6535 | 65 | 65 | 3.5 | 3.5 | 1830 | 915 |
| BM 6540 | 65 | 65 | 4.0 | 4.0 | 1830 | 915 |
| BEDMESH | ||||||
| BK 5030 | 50 | 50 | 3.0 | 3.0 | 1830 | 760 |
| BK 5035 | 50 | 50 | 3.5 | 3.5 | 1830 | 760 |
| BK 5040 | 50 | 50 | 4.0 | 4.0 | 1830 | 760 |
| BK 6530 | 65 | 65 | 3.0 | 3.0 | 1830 | 760 |
| BK 6535 | 65 | 65 | 3.5 | 3.5 | 1830 | 760 |
| BK 6540 | 65 | 65 | 4.0 | 4.0 | 1830 | 760 |



